Additional information
Type | Fano 10, Fano 20, Fano 20s, Fano 30, Fano 30s |
---|---|
Finish | Cell veneer |
Color | Alder P R W Tech Cell, Ash, Beech P R W Tech Cell, Black textured, Calvados P R W Tech Cell, Dark walnut textured, Dark wenge, Ebony P R W Tech 3D, Elm, Elm anthracite, Elm tabac, Golden oak, Golden oak textured, Grand oak, Gray oak textured, Gray textured, Polish oak 3D, Sand oak, Siberian elm, Silver, Toffee oak, Vintage oak, Walnut american, Walnut caramel, Walnut P R W Tech Cell, White (wood grain structure), White mat, White pine |
Glass | Decormat Brown, Decormat Graphite, Mat Dre |
Dimension | 100 cm, 60 cm, 70 cm, 80cm, 90 cm |
Adjustable Door Frame - Architrave Joining angle | 45 degrees, 90 degrees |
Adjustable Door Frame - Architrave Width: | |
Adjustable Door Frame - Wall Thickness | 120-140 mm, 140-160 mm, 160-180 mm, 180-200 mm, 200-220 mm, 220-240 mm, 240-260 mm, 260-280 mm, 280-300 mm, 300-320 mm, 75-95 mm, 95-115 mm |
Bathroom Options | Holes under sleeves, n/a, Ventilation Undercut |
Fulfillment | Honeycomb filling |
Hinge Side | Hinge Side Left, Hinge Side Right |
Number of Hinges | 0 Hinges, 2 Hinges, 3 Hinges |
Type of Lock | Economy lock, None, Patent Insert, Toilet Lock |
Reviews
There are no reviews yet.